    235.3     67.3     50.9    -70.8    141.0 -11826.5   -180.2    -63.5
    101.1    -67.7    -52.8    -26.3      3.1      9.5   -213.3     91.1
    -19.6   -208.5    185.1    155.8
  -2551.4   -264.8     68.9  -3066.5   -340.7    139.4    130.4     26.9
     60.2     35.7     -4.1     74.7    -35.7     10.4   -215.4    -28.2
    182.3    258.3    272.9   -157.2
    625.1   -205.8    260.9   -388.8    -46.3    -37.3     40.9   -162.9
    -59.8    -66.2    -57.3   -204.2    -46.2     54.2    121.4   -154.5
 -12125.0     83.4    421.2    168.3
   -209.8    227.0   -229.9    -47.0   6981.7    -61.2     43.9    -60.2
    -68.3     50.4     34.3     -0.2     16.8     10.1   -144.3     -9.7
   -127.6   -128.7   -320.2    195.7
   3358.8    295.2   -171.2   -205.5  -2008.6   -196.7     25.4   -112.9
    -50.6   -304.3    -65.0    -49.7    -54.0    -35.7  -2190.0     54.1
   -279.0    491.8     37.6   -327.2
    -11.3   -341.2    158.5    133.3   -158.6      2.8    -11.8    -38.9
   6211.1   -519.8    -58.8    -26.8     17.3    -57.9    341.8   -294.8
     20.2     38.5    378.2    101.3
     66.0     85.5   1894.5   3096.2  -1994.1     40.0   -103.1   -369.4
    -93.3    -65.3    151.1     34.0     12.1    -27.7   -488.9   -136.9
     39.4   1058.2    385.7    370.2
     -8.0     -8.6    -44.9     18.7    -73.3     50.5     -4.0    -61.6
    -14.4      1.7   5132.2    -25.8    147.1     42.4     18.2   2672.9
    182.8   -251.4   -329.7    378.2
     -4.6    165.2    -55.1   9383.7    117.1    -95.3   -115.3     18.8
     -0.1     59.2     70.4    -45.5     21.6     -8.3     29.7    -51.5
    294.9   -117.1   -209.5    -44.2
   -214.8    -80.8     47.6   -433.9    371.7   5001.4   -330.3     27.5
     37.4    -44.0   -255.9   -153.2     63.1    -12.2   -152.5    552.9
    216.9   -145.0   -903.1    512.9
   1342.8   -240.9   -920.2     98.8   -132.1   -192.2   -158.8   3771.8
    -21.2   -158.4    -48.4    107.4     60.7    -10.7    -13.8   -227.2
    240.3    478.1    319.2    496.1
      4.8  -5600.1    492.0    159.7    -55.6    -26.9   -318.6    121.0
    149.8     91.1    126.5   -130.8    -63.2     89.2   -228.1    -49.0
    132.7   -101.9     95.8   -197.4
    356.8   2654.8   -358.9    114.0    103.3     85.6     22.1    -37.8
    106.3      1.2    -15.0    -49.8    -72.9    170.8    -66.0     36.2
   2617.9   -162.5    503.6   1981.6
     -9.4    127.7     23.1    -66.9   -122.5   -198.8    101.7     56.8
     41.2     89.5    -60.9     30.3   5664.6    159.7    213.8   -162.9
    -59.2     84.3    -33.3   -259.1
   -103.3     42.4     -1.0   -180.8     44.4    743.2   4688.1     28.2
    -81.9     51.3     69.5     61.2   -106.5    -11.6    -37.0   -126.5
    -27.4    164.2   -136.7    -88.4
  -1042.2   -313.7   -154.2   -414.9    650.3  -2755.9   -161.8    364.9
    103.8     27.5    -94.9   -172.6    -75.1    108.1  -7700.0   -310.2
    161.1    -56.1   -341.6    -34.1
    -54.2  -3008.6  -3909.4    -85.6    -62.9    -56.7    108.9     40.0
    267.7   -151.7    144.4    -63.7   -221.4    -67.8    193.4     55.7
    572.8   -265.8   -565.6   -407.7
    -63.3    231.6  -3415.5    601.0    575.7   1192.1   -742.8     47.0
   -427.7     29.6     58.8     46.8    -87.6    101.1   -843.8    314.8
  -1669.2   -178.3   -315.2   -230.1
    558.0   -233.4    130.9      5.3     42.9   -227.1     63.8  -7070.4
    -35.4     27.3    -70.9    -14.2     30.6    127.3    499.7     11.2
    343.1    789.6    860.6    325.5
  -3560.6   3198.6    -27.2     19.0      3.2   -363.7     52.9    257.5
   -150.4    128.9   -159.8    -58.2      1.2     17.3    -15.3     28.7
   -376.5   -186.5    121.6    -72.7
  -1971.3    -21.1    -60.6   3407.0   -171.8     35.7    -15.5     65.3
    173.8    -58.9      2.5     70.6    -48.5    -24.8    306.4    156.2
    476.7   -327.6  -2828.6   -905.5
   -580.4   -214.9  -1765.9     76.6  -4029.4     -5.1   -172.3   -113.0
     51.4   -152.0     15.0    -37.4     27.1    -56.2    266.6   -408.0
    589.2    298.9    941.4   -136.0
    297.5    -16.5     62.7    -49.7      3.1     97.1 -11428.2     64.4
     11.5     64.0     32.8   -114.3      2.9     10.0    -32.2    117.6
    -48.1     68.9    293.1     14.3
    -49.9   2192.6    578.3  -4411.8    -44.1    134.5    -64.7     55.5
    -10.8     -3.7    -90.7      3.1    -46.5     92.6    431.0    139.3
   -407.1     15.0   -167.1   -108.2
     28.8     -7.1    121.0    -63.5     79.6    -35.6    -14.0     45.6
   -201.3   5649.4    -13.3    -12.9     43.6     26.2    155.9   -306.9
   -134.7     22.8    556.0    -21.0
      6.7    -62.4    -23.1    790.1    199.2    -93.1     72.3   -203.9
    -26.1   -374.6   -437.6    219.8   -139.7  -9142.4     30.3   -176.5
    119.9   -146.4   -595.0   -391.8
   2816.7    122.3   3753.5    -33.5    242.4    245.3    233.1   -340.0
     17.7   -215.5     40.5    -58.3      6.6     29.7   -254.2     -2.6
    675.4   -347.6    506.2    227.3
   -682.7   -375.4   5715.8    196.7    236.8    214.0     21.2    229.6
   -232.8    -41.2    -54.1      2.8    -74.8   -148.1   -103.5    -55.2
    298.6   -263.6    393.1   -462.4
 -10807.7    112.1   -283.5    173.9    368.5    172.3     46.9    208.0
     51.4    226.4     72.3    108.1    -76.5     37.0    543.5   -277.6
   -291.0   -178.8   -246.0    228.4
    -58.2    -42.1    -36.1    -25.6    -78.7    315.2    193.4     11.3
     47.5     46.0     44.7  12181.0     -7.5    -10.0    -31.3    106.0
    255.7     78.9    571.9   -518.5
   -102.9     20.3  -9260.7     53.2     55.9    133.6    125.5    202.7
    -66.6    -62.6     -7.3      2.2     -0.6     56.8     -6.7    -14.7
   -340.4   -160.4   -419.5   -241.2
   5816.2     60.8   -128.6    -76.2    350.0     99.9    -81.6    133.1
   -103.3    -19.4     56.0    -81.0    -87.3    -14.7    276.2    194.7
   -148.2    129.3   -495.4   -270.1
/*****************************************************************************/
/* This software module was originally developed by                          */
/*   Naoki Iwakami (NTT)                                                     */
/* and edited by                                                             */
/*   Naoki Iwakami (NTT) on 1996-12-06,                                      */
/*   Takehiro Moriya (NTT) on 1997-08-01,                                    */
/*   Takehiro Moriya (NTT) on 1998-08-10,                                    */
/* in the course of development of the                                       */
/* MPEG-2 NBC/MPEG-4 Audio standard ISO/IEC 13818-7, 14496-1,2 and 3.        */
/* This software module is an implementation of a part of one or more        */
/* MPEG-2 NBC/MPEG-4 Audio tools as specified by the MPEG-2 NBC/MPEG-4 Audio */
/* standard. ISO/IEC  gives users of the MPEG-2 NBC/MPEG-4 Audio standards   */
/* free license to this software module or modifications thereof for use in  */
/* hardware or software products claiming conformance to the MPEG-2 NBC/     */
/* MPEG-4 Audio  standards. Those intending to use this software module in   */
/* hardware or software products are advised that this use may infringe      */
/* existing patents. The original developer of this software module and      */
/* his/her company, the subsequent editors and their companies, and ISO/IEC  */
/* have no liability for use of this software module or modifications        */
/* thereof in an implementation. Copyright is not released for non           */
/* MPEG-2 NBC/MPEG-4 Audio conforming products. The original developer       */
/* retains full right to use the code for his/her  own purpose, assign or    */
/* donate the code to a third party and to inhibit third party from using    */
/* the code for non MPEG-2 NBC/MPEG-4 Audio conforming products.             */
/* This copyright notice must be included in all copies or derivative works. */
/* Copyright (c)1996.                                                        */
/*****************************************************************************/
