#VRML V2.0 utf8
Group {
	children [
#		Viewpoint {
#			position -58.56 67.93 55.32 
#			orientation 0.5469 0.8027 0.2378 -0.9928 
#			fieldOfView 0.6024 
#			description "Camera01" 
#		}
DEF Camera01 Viewpoint {
  position 0.6102 38.91 321.8
  orientation -0.9971 0.07641 -0.001583 -0.04154
  fieldOfView 0.6024
  description "Camera01"
}

		#DirectionalLight	{
		#	ambientIntensity	0.6
		#	direction 0.0 1.0 -1.0
		#}

		DEF Spot01 SpotLight { 
			intensity 1.2 
			color 1 1 1 
			location 63.32 123.7 65.66 
			direction -0.4205 -0.783 -0.4583 
			cutOffAngle 1.25 
			beamWidth 0.7645 
			on TRUE 
			radius 282.5 
		} 

		DEF myOBJECT Transform { 
		children [ 
			Transform { 
			translation 0 16.33 0 
			children [ 
			 
				DEF cone2 Transform { 
				translation 0 -16.33 0 
				children [ 
					Shape { 
					appearance Appearance { 
					material Material { 
					diffuseColor 1 0.4706 0 
					ambientIntensity 0.4902 
					specularColor 2.55 2.32 2.32 
					shininess 0.6295 
					transparency 0 
					} 
					} 
					geometry DEF cone2-FACES IndexedFaceSet { 
					ccw TRUE 
					solid TRUE 
					coord DEF cone2-COORD Coordinate { point [ 
					13.13 11.24 -15.17, 11.25 11.24 -16.61, 13.13 13.44 -15.17, 
					11.25 13.44 -16.61, 15.87 12.24 -20.38, 15.58 12.24 -20.61, 
					15.87 12.44 -20.38, 15.58 12.44 -20.61] 
					} 
					coordIndex [ 
					4, 7, 6, -1, 4, 5, 7, -1, 3, 2, 6, -1, 6, 7, 3, -1, 
					2, 0, 4, -1, 4, 6, 2, -1, 0, 1, 5, -1, 5, 4, 0, -1, 
					1, 3, 7, -1, 7, 5, 1, -1] 
					} 
					} 
				] 
				} 
				DEF cone5 Transform { 
				translation 0 -16.33 0 
				children [ 
					Shape { 
					appearance Appearance { 
					material Material { 
					diffuseColor 0 0.9647 1 
					ambientIntensity 0.6549 
					specularColor 2.55 2.32 2.32 
					shininess 0.6295 
					transparency 0 
					} 
					} 
					geometry DEF cone5-FACES IndexedFaceSet { 
					ccw TRUE 
					solid TRUE 
					coord DEF cone5-COORD Coordinate { point [ 
					1.44 11.24 20.01, 3.789 11.24 19.7, 1.44 13.44 20.01, 
					3.789 13.44 19.7, 3.189 12.24 25.63, 3.554 12.24 25.59, 
					3.189 12.44 25.63, 3.554 12.44 25.59] 
					} 
					coordIndex [ 
					4, 7, 6, -1, 4, 5, 7, -1, 3, 2, 6, -1, 6, 7, 3, -1, 
					2, 0, 4, -1, 4, 6, 2, -1, 0, 1, 5, -1, 5, 4, 0, -1, 
					1, 3, 7, -1, 7, 5, 1, -1] 
					} 
					} 
				] 
				} 
				DEF Metal Transform { 
				translation 0 -16.33 0 
				children [ 
					Shape { 
					appearance Appearance { 
					material Material { 
					diffuseColor 0.7176 0.7176 0.7176 
					ambientIntensity 0.1115 
					specularColor 5.607 5.607 5.607 
					shininess 0.5725 
					transparency 0 
					} 
					} 
					geometry DEF Metal-FACES IndexedFaceSet { 
					ccw TRUE 
					solid TRUE 
					coord DEF Metal-COORD Coordinate { point [ 
					-5.836e-005 -5.014 -0.0001925, 1.264 0 0, 1.221 0 -0.3271, 
					1.095 0 -0.6319, 0.8937 0 -0.8937, 0.6319 0 -1.095, 
					0.3271 0 -1.221, 0 0 -1.264, -0.3271 0 -1.221, 
					-0.6319 0 -1.095, -0.8937 0 -0.8937, -1.095 0 -0.6319, 
					-1.221 0 -0.3271, -1.264 0 0, -1.221 0 0.3271, 
					-1.095 0 0.6319, -0.8937 0 0.8937, -0.6319 0 1.095, 
					-0.3271 0 1.221, 0 0 1.264, 0.3271 0 1.221, 0.6319 0 1.095, 
					0.8937 0 0.8937, 1.095 0 0.6319, 1.221 0 0.3271, 
					19.8 9.836 0, 19.13 9.836 -5.125, 14 9.836 -14, 
					9.9 9.836 -17.15, 0 9.836 -19.8, -5.125 9.836 -19.13, 
					-14 9.836 -14, -17.15 9.836 -9.9, -19.8 9.836 0, 
					-19.13 9.836 5.125, -14 9.836 14, -9.9 9.836 17.15, 
					0 9.836 19.8, 5.125 9.836 19.13, 14 9.836 14, 17.15 9.836 9.9, 
					19.8 14.84 0, 19.13 14.84 -5.125, 14 14.84 -14, 
					9.9 14.84 -17.15, 0 14.84 -19.8, -5.125 14.84 -19.13, 
					-14 14.84 -14, -17.15 14.84 -9.9, -19.8 14.84 0, 
					-19.13 14.84 5.125, -14 14.84 14, -9.9 14.84 17.15, 
					0 14.84 19.8, 5.125 14.84 19.13, 14 14.84 14, 17.15 14.84 9.9, 
					0 37.68 0, 1.264 -2.4 0, 1.221 -2.4 -0.3271, 1.095 -2.4 -0.6319, 
					0.8937 -2.4 -0.8937, 0.6319 -2.4 -1.095, 0.3271 -2.4 -1.221, 
					0 -2.4 -1.264, -0.3271 -2.4 -1.221, -0.6319 -2.4 -1.095, 
					-0.8937 -2.4 -0.8937, -1.095 -2.4 -0.6319, -1.221 -2.4 -0.3271, 
					-1.264 -2.4 0, -1.221 -2.4 0.3271, -1.095 -2.4 0.6319, 
					-0.8937 -2.4 0.8937, -0.6319 -2.4 1.095, -0.3271 -2.4 1.221, 
					0 -2.4 1.264, 0.3271 -2.4 1.221, 0.6319 -2.4 1.095, 
					0.8937 -2.4 0.8937, 1.095 -2.4 0.6319, 1.219 -2.4 0.3197, 
					0.08009 -5.014 -0.0001925, 0.07736 -5.014 -0.02094, 
					0.06935 -5.014 -0.04027, 0.05661 -5.014 -0.05686, 
					0.04002 -5.014 -0.0696, 0.02069 -5.014 -0.07761, 
					-5.836e-005 -5.014 -0.08034, -0.0208 -5.014 -0.07761, 
					-0.04013 -5.014 -0.0696, -0.05673 -5.014 -0.05686, 
					-0.06947 -5.014 -0.04027, -0.07747 -5.014 -0.02094, 
					-0.08021 -5.014 -0.0001925, -0.07747 -5.014 0.02055, 
					-0.06947 -5.014 0.03988, -0.05673 -5.014 0.05648, 
					-0.04013 -5.014 0.06922, -0.0208 -5.014 0.07722, 
					-5.835e-005 -5.014 0.07995, 0.02069 -5.014 0.07722, 
					0.04002 -5.014 0.06922, 0.05661 -5.014 0.05648, 
					0.06935 -5.014 0.03988, 0.07721 -5.014 0.02008, 
					0.8711 16.81 0, 0.8414 16.81 -0.2254, 0.7544 16.81 -0.4355, 
					0.6159 16.81 -0.6159, 0.4355 16.81 -0.7544, 0.2254 16.81 -0.8414, 
					0 16.81 -0.8711, -0.2254 16.81 -0.8414, -0.4355 16.81 -0.7544, 
					-0.6159 16.81 -0.6159, -0.7544 16.81 -0.4355, -0.8414 16.81 -0.2254, 
					-0.8711 16.81 0, -0.8414 16.81 0.2254, -0.7544 16.81 0.4355, 
					-0.6159 16.81 0.6159, -0.4355 16.81 0.7544, -0.2254 16.81 0.8414, 
					0 16.81 0.8711, 0.2254 16.81 0.8414, 0.4355 16.81 0.7544, 
					0.6159 16.81 0.6159, 0.7544 16.81 0.4355, 0.8414 16.81 0.2254, 
					0.8711 37.28 0, 0.8414 37.28 -0.2254, 0.7544 37.28 -0.4355, 
					0.6159 37.28 -0.6159, 0.4355 37.28 -0.7544, 0.2254 37.28 -0.8414, 
					0 37.28 -0.8711, -0.2254 37.28 -0.8414, -0.4355 37.28 -0.7544, 
					-0.6159 37.28 -0.6159, -0.7544 37.28 -0.4355, -0.8414 37.28 -0.2254, 
					-0.8711 37.28 0, -0.8414 37.28 0.2254, -0.7544 37.28 0.4355, 
					-0.6159 37.28 0.6159, -0.4355 37.28 0.7544, -0.2254 37.28 0.8414, 
					0 37.28 0.8711, 0.2254 37.28 0.8414, 0.4355 37.28 0.7544, 
					0.6159 37.28 0.6159, 0.7544 37.28 0.4355, 0.8414 37.28 0.2254, 
					0.6693 37.68 0, 0.6465 37.68 -0.1732, 0.5797 37.68 -0.3347, 
					0.4733 37.68 -0.4733, 0.3347 37.68 -0.5797, 0.1732 37.68 -0.6465, 
					0 37.68 -0.6693, -0.1732 37.68 -0.6465, -0.3347 37.68 -0.5797, 
					-0.4733 37.68 -0.4733, -0.5797 37.68 -0.3347, -0.6465 37.68 -0.1732, 
					-0.6693 37.68 0, -0.6465 37.68 0.1732, -0.5797 37.68 0.3347, 
					-0.4733 37.68 0.4733, -0.3347 37.68 0.5797, -0.1732 37.68 0.6465, 
					0 37.68 0.6693, 0.1732 37.68 0.6465, 0.3347 37.68 0.5797, 
					0.4733 37.68 0.4733, 0.5797 37.68 0.3347, 0.6465 37.68 0.1732, 
					21.31 10.44 -0.8037, 20.79 10.44 -4.739, 14.5 10.44 -15.64, 
					11.35 10.44 -18.05, -0.8037 10.44 -21.31, -4.739 10.44 -20.79, 
					-15.64 10.44 -14.5, -18.05 10.44 -11.35, -21.31 10.44 0.8037, 
					-20.79 10.44 4.739, -14.5 10.44 15.64, -11.35 10.44 18.05, 
					0.8037 10.44 21.31, 4.739 10.44 20.79, 15.64 10.44 14.5, 
					18.05 10.44 11.35, 21.31 14.24 -0.8037, 20.79 14.24 -4.739, 
					14.5 14.24 -15.64, 11.35 14.24 -18.05, -0.8037 14.24 -21.31, 
					-4.739 14.24 -20.79, -15.64 14.24 -14.5, -18.05 14.24 -11.35, 
					-21.31 14.24 0.8037, -20.79 14.24 4.739, -14.5 14.24 15.64, 
					-11.35 14.24 18.05, 0.8037 14.24 21.31, 4.739 14.24 20.79, 
					15.64 14.24 14.5, 18.05 14.24 11.35, 20.01 11.24 -1.44, 
					19.7 11.24 -3.789, 13.13 11.24 -15.17, 11.25 11.24 -16.61, 
					-1.44 11.24 -20.01, -3.789 11.24 -19.7, -15.17 11.24 -13.13, 
					-16.61 11.24 -11.25, -20.01 11.24 1.44, -19.7 11.24 3.789, 
					-13.13 11.24 15.17, -11.25 11.24 16.61, 1.44 11.24 20.01, 
					3.789 11.24 19.7, 15.17 11.24 13.13, 16.61 11.24 11.25, 
					20.01 13.44 -1.44, 19.7 13.44 -3.789, 13.13 13.44 -15.17, 
					11.25 13.44 -16.61, -1.44 13.44 -20.01, -3.789 13.44 -19.7, 
					-15.17 13.44 -13.13, -16.61 13.44 -11.25, -20.01 13.44 1.44, 
					-19.7 13.44 3.789, -13.13 13.44 15.17, -11.25 13.44 16.61, 
					1.44 13.44 20.01, 3.789 13.44 19.7, 15.17 13.44 13.13, 
					16.61 13.44 11.25, 5.125 14.84 19.13, 0 14.84 19.8, 
					0.8037 14.24 21.31, 4.739 14.24 20.79] 
					} 
					coordIndex [ 
					0, 83, 82, -1, 0, 84, 83, -1, 0, 85, 84, -1, 0, 86, 85, -1, 
					0, 87, 86, -1, 0, 88, 87, -1, 0, 89, 88, -1, 0, 90, 89, -1, 
					0, 91, 90, -1, 0, 92, 91, -1, 0, 93, 92, -1, 0, 94, 93, -1, 
					0, 95, 94, -1, 0, 96, 95, -1, 0, 97, 96, -1, 0, 98, 97, -1, 
					0, 99, 98, -1, 0, 100, 99, -1, 0, 101, 100, -1, 
					0, 102, 101, -1, 0, 103, 102, -1, 0, 104, 103, -1, 
					0, 105, 104, -1, 0, 82, 105, -1, 57, 154, 155, -1, 
					57, 155, 156, -1, 57, 156, 157, -1, 57, 157, 158, -1, 
					57, 158, 159, -1, 57, 159, 160, -1, 57, 160, 161, -1, 
					57, 161, 162, -1, 57, 162, 163, -1, 57, 163, 164, -1, 
					57, 164, 165, -1, 57, 165, 166, -1, 57, 166, 167, -1, 
					57, 167, 168, -1, 57, 168, 169, -1, 57, 169, 170, -1, 
					57, 170, 171, -1, 57, 171, 172, -1, 57, 172, 173, -1, 
					57, 173, 174, -1, 57, 174, 175, -1, 57, 175, 176, -1, 
					57, 176, 177, -1, 57, 177, 154, -1, 2, 1, 58, -1, 
					58, 59, 2, -1, 3, 2, 59, -1, 59, 60, 3, -1, 4, 3, 60, -1, 
					60, 61, 4, -1, 5, 4, 61, -1, 61, 62, 5, -1, 6, 5, 62, -1, 
					62, 63, 6, -1, 7, 6, 63, -1, 63, 64, 7, -1, 8, 7, 64, -1, 
					64, 65, 8, -1, 9, 8, 65, -1, 65, 66, 9, -1, 10, 9, 66, -1, 
					66, 67, 10, -1, 11, 10, 67, -1, 67, 68, 11, -1, 
					12, 11, 68, -1, 68, 69, 12, -1, 13, 12, 69, -1, 
					69, 70, 13, -1, 14, 13, 70, -1, 70, 71, 14, -1, 
					15, 14, 71, -1, 71, 72, 15, -1, 16, 15, 72, -1, 
					72, 73, 16, -1, 17, 16, 73, -1, 73, 74, 17, -1, 
					18, 17, 74, -1, 74, 75, 18, -1, 19, 18, 75, -1, 
					75, 76, 19, -1, 20, 19, 76, -1, 76, 77, 20, -1, 
					21, 20, 77, -1, 77, 78, 21, -1, 22, 21, 78, -1, 
					78, 79, 22, -1, 23, 22, 79, -1, 79, 80, 23, -1, 
					24, 23, 80, -1, 80, 81, 24, -1, 1, 24, 81, -1, 
					81, 58, 1, -1, 59, 58, 82, -1, 82, 83, 59, -1, 
					60, 59, 83, -1, 83, 84, 60, -1, 61, 60, 84, -1, 
					84, 85, 61, -1, 62, 61, 85, -1, 85, 86, 62, -1, 
					63, 62, 86, -1, 86, 87, 63, -1, 64, 63, 87, -1, 
					87, 88, 64, -1, 65, 64, 88, -1, 88, 89, 65, -1, 
					66, 65, 89, -1, 89, 90, 66, -1, 67, 66, 90, -1, 
					90, 91, 67, -1, 68, 67, 91, -1, 91, 92, 68, -1, 
					69, 68, 92, -1, 92, 93, 69, -1, 70, 69, 93, -1, 
					93, 94, 70, -1, 71, 70, 94, -1, 94, 95, 71, -1, 
					72, 71, 95, -1, 95, 96, 72, -1, 73, 72, 96, -1, 
					96, 97, 73, -1, 74, 73, 97, -1, 97, 98, 74, -1, 
					75, 74, 98, -1, 98, 99, 75, -1, 76, 75, 99, -1, 
					99, 100, 76, -1, 77, 76, 100, -1, 100, 101, 77, -1, 
					78, 77, 101, -1, 101, 102, 78, -1, 79, 78, 102, -1, 
					102, 103, 79, -1, 80, 79, 103, -1, 103, 104, 80, -1, 
					81, 80, 104, -1, 104, 105, 81, -1, 58, 81, 105, -1, 
					105, 82, 58, -1, 106, 107, 131, -1, 131, 130, 106, -1, 
					107, 108, 132, -1, 132, 131, 107, -1, 108, 109, 133, -1, 
					133, 132, 108, -1, 109, 110, 134, -1, 134, 133, 109, -1, 
					110, 111, 135, -1, 135, 134, 110, -1, 111, 112, 136, -1, 
					136, 135, 111, -1, 112, 113, 137, -1, 137, 136, 112, -1, 
					113, 114, 138, -1, 138, 137, 113, -1, 114, 115, 139, -1, 
					139, 138, 114, -1, 115, 116, 140, -1, 140, 139, 115, -1, 
					116, 117, 141, -1, 141, 140, 116, -1, 117, 118, 142, -1, 
					142, 141, 117, -1, 118, 119, 143, -1, 143, 142, 118, -1, 
					119, 120, 144, -1, 144, 143, 119, -1, 120, 121, 145, -1, 
					145, 144, 120, -1, 121, 122, 146, -1, 146, 145, 121, -1, 
					122, 123, 147, -1, 147, 146, 122, -1, 123, 124, 148, -1, 
					148, 147, 123, -1, 124, 125, 149, -1, 149, 148, 124, -1, 
					125, 126, 150, -1, 150, 149, 125, -1, 126, 127, 151, -1, 
					151, 150, 126, -1, 127, 128, 152, -1, 152, 151, 127, -1, 
					128, 129, 153, -1, 153, 152, 128, -1, 129, 106, 130, -1, 
					130, 153, 129, -1, 130, 131, 155, -1, 155, 154, 130, -1, 
					131, 132, 156, -1, 156, 155, 131, -1, 132, 133, 157, -1, 
					157, 156, 132, -1, 133, 134, 158, -1, 158, 157, 133, -1, 
					134, 135, 159, -1, 159, 158, 134, -1, 135, 136, 160, -1, 
					160, 159, 135, -1, 136, 137, 161, -1, 161, 160, 136, -1, 
					137, 138, 162, -1, 162, 161, 137, -1, 138, 139, 163, -1, 
					163, 162, 138, -1, 139, 140, 164, -1, 164, 163, 139, -1, 
					140, 141, 165, -1, 165, 164, 140, -1, 141, 142, 166, -1, 
					166, 165, 141, -1, 142, 143, 167, -1, 167, 166, 142, -1, 
					143, 144, 168, -1, 168, 167, 143, -1, 144, 145, 169, -1, 
					169, 168, 144, -1, 145, 146, 170, -1, 170, 169, 145, -1, 
					146, 147, 171, -1, 171, 170, 146, -1, 147, 148, 172, -1, 
					172, 171, 147, -1, 148, 149, 173, -1, 173, 172, 148, -1, 
					149, 150, 174, -1, 174, 173, 149, -1, 150, 151, 175, -1, 
					175, 174, 150, -1, 151, 152, 176, -1, 176, 175, 151, -1, 
					152, 153, 177, -1, 177, 176, 152, -1, 153, 130, 154, -1, 
					154, 177, 153, -1, 25, 26, 179, -1, 179, 178, 25, -1, 
					27, 28, 181, -1, 181, 180, 27, -1, 29, 30, 183, -1, 
					183, 182, 29, -1, 31, 32, 185, -1, 185, 184, 31, -1, 
					33, 34, 187, -1, 187, 186, 33, -1, 35, 36, 189, -1, 
					189, 188, 35, -1, 37, 38, 191, -1, 191, 190, 37, -1, 
					39, 40, 193, -1, 193, 192, 39, -1, 42, 41, 194, -1, 
					194, 195, 42, -1, 41, 25, 178, -1, 178, 194, 41, -1, 
					26, 42, 195, -1, 195, 179, 26, -1, 43, 27, 180, -1, 
					180, 196, 43, -1, 44, 43, 196, -1, 196, 197, 44, -1, 
					28, 44, 197, -1, 197, 181, 28, -1, 45, 29, 182, -1, 
					182, 198, 45, -1, 46, 45, 198, -1, 198, 199, 46, -1, 
					30, 46, 199, -1, 199, 183, 30, -1, 47, 31, 184, -1, 
					184, 200, 47, -1, 48, 47, 200, -1, 200, 201, 48, -1, 
					32, 48, 201, -1, 201, 185, 32, -1, 49, 33, 186, -1, 
					186, 202, 49, -1, 50, 49, 202, -1, 202, 203, 50, -1, 
					34, 50, 203, -1, 203, 187, 34, -1, 51, 35, 188, -1, 
					188, 204, 51, -1, 52, 51, 204, -1, 204, 205, 52, -1, 
					36, 52, 205, -1, 205, 189, 36, -1, 53, 37, 190, -1, 
					190, 206, 53, -1, 54, 53, 206, -1, 206, 207, 54, -1, 
					38, 54, 207, -1, 207, 191, 38, -1, 55, 39, 192, -1, 
					192, 208, 55, -1, 56, 55, 208, -1, 208, 209, 56, -1, 
					40, 56, 209, -1, 209, 193, 40, -1, 195, 194, 226, -1, 
					226, 227, 195, -1, 194, 178, 210, -1, 210, 226, 194, -1, 
					178, 179, 211, -1, 211, 210, 178, -1, 179, 195, 227, -1, 
					227, 211, 179, -1, 197, 196, 228, -1, 228, 229, 197, -1, 
					196, 180, 212, -1, 212, 228, 196, -1, 180, 181, 213, -1, 
					213, 212, 180, -1, 181, 197, 229, -1, 229, 213, 181, -1, 
					199, 198, 230, -1, 230, 231, 199, -1, 198, 182, 214, -1, 
					214, 230, 198, -1, 182, 183, 215, -1, 215, 214, 182, -1, 
					183, 199, 231, -1, 231, 215, 183, -1, 201, 200, 232, -1, 
					232, 233, 201, -1, 200, 184, 216, -1, 216, 232, 200, -1, 
					184, 185, 217, -1, 217, 216, 184, -1, 185, 201, 233, -1, 
					233, 217, 185, -1, 203, 202, 234, -1, 234, 235, 203, -1, 
					202, 186, 218, -1, 218, 234, 202, -1, 186, 187, 219, -1, 
					219, 218, 186, -1, 187, 203, 235, -1, 235, 219, 187, -1, 
					205, 204, 236, -1, 236, 237, 205, -1, 204, 188, 220, -1, 
					220, 236, 204, -1, 188, 189, 221, -1, 221, 220, 188, -1, 
					189, 205, 237, -1, 237, 221, 189, -1, 207, 206, 238, -1, 
					238, 239, 207, -1, 206, 190, 222, -1, 222, 238, 206, -1, 
					190, 191, 223, -1, 223, 222, 190, -1, 191, 207, 239, -1, 
					239, 223, 191, -1, 209, 208, 240, -1, 240, 241, 209, -1, 
					208, 192, 224, -1, 224, 240, 208, -1, 192, 193, 225, -1, 
					225, 224, 192, -1, 193, 209, 241, -1, 241, 225, 193, -1, 
					242, 243, 244, -1, 244, 245, 242, -1] 
					} 
					} 
				] 
				} 
				DEF top_wing Transform { 
				translation 0 -16.33 0 
				children [ 
					Shape { 
					appearance Appearance { 
					material Material { 
					diffuseColor 1 0 0 
					ambientIntensity 0.3333 
					specularColor 2.55 2.32 2.32 
					shininess 0.6295 
					transparency 0 
					} 
					} 
					geometry DEF top_wing-FACES IndexedFaceSet { 
					ccw TRUE 
					solid TRUE 
					coord DEF top_wing-COORD Coordinate { point [ 
					6.222 15.69 0, 6.01 15.69 -1.61, 5.388 15.69 -3.111, 
					4.399 15.69 -4.399, 3.111 15.69 -5.388, 1.61 15.69 -6.01, 
					0 15.69 -6.222, -1.61 15.69 -6.01, -3.111 15.69 -5.388, 
					-4.399 15.69 -4.399, -5.388 15.69 -3.111, -6.01 15.69 -1.61, 
					-6.222 15.69 0, -6.01 15.69 1.61, -5.388 15.69 3.111, 
					-4.399 15.69 4.399, -3.111 15.69 5.388, -1.61 15.69 6.01, 
					0 15.69 6.222, 1.61 15.69 6.01, 3.111 15.69 5.388, 
					4.399 15.69 4.399, 5.388 15.69 3.111, 6.01 15.69 1.61, 
					6.222 17.57 0, 6.01 17.57 -1.61, 5.388 17.57 -3.111, 
					4.399 17.57 -4.399, 3.111 17.57 -5.388, 1.61 17.57 -6.01, 
					0 17.57 -6.222, -1.61 17.57 -6.01, -3.111 17.57 -5.388, 
					-4.399 17.57 -4.399, -5.388 17.57 -3.111, -6.01 17.57 -1.61, 
					-6.222 17.57 0, -6.01 17.57 1.61, -5.388 17.57 3.111, 
					-4.399 17.57 4.399, -3.111 17.57 5.388, -1.61 17.57 6.01, 
					0 17.57 6.222, 1.61 17.57 6.01, 3.111 17.57 5.388, 
					4.399 17.57 4.399, 5.388 17.57 3.111, 6.01 17.57 1.61, 
					5.617 17.97 0, 5.425 17.97 -1.454, 4.864 17.97 -2.808, 
					3.971 17.97 -3.971, 2.808 17.97 -4.864, 1.454 17.97 -5.425, 
					0 17.97 -5.617, -1.454 17.97 -5.425, -2.808 17.97 -4.864, 
					-3.971 17.97 -3.971, -4.864 17.97 -2.808, -5.425 17.97 -1.454, 
					-5.617 17.97 0, -5.425 17.97 1.454, -4.864 17.97 2.808, 
					-3.971 17.97 3.971, -2.808 17.97 4.864, -1.454 17.97 5.425, 
					0 17.97 5.617, 1.454 17.97 5.425, 2.808 17.97 4.864, 
					3.971 17.97 3.971, 4.864 17.97 2.808, 5.425 17.97 1.454, 
					2.283 12.37 0, 2.205 12.37 -0.5909, 1.977 12.37 -1.142, 
					1.614 12.37 -1.614, 1.142 12.37 -1.977, 0.5909 12.37 -2.205, 
					0 12.37 -2.283, -0.5909 12.37 -2.205, -1.142 12.37 -1.977, 
					-1.614 12.37 -1.614, -1.977 12.37 -1.142, -2.205 12.37 -0.5909, 
					-2.283 12.37 0, -2.205 12.37 0.5909, -1.977 12.37 1.142, 
					-1.614 12.37 1.614, -1.142 12.37 1.977, -0.5909 12.37 2.205, 
					0 12.37 2.283, 0.5909 12.37 2.205, 1.142 12.37 1.977, 
					1.614 12.37 1.614, 1.977 12.37 1.142, 2.205 12.37 0.5909, 
					1.476 16.61 0, 1.426 16.61 -0.3821, 1.278 16.61 -0.7381, 
					1.044 16.61 -1.044, 0.7381 16.61 -1.278, 0.3821 16.61 -1.426, 
					0 16.61 -1.476, -0.3821 16.61 -1.426, -0.7381 16.61 -1.278, 
					-1.044 16.61 -1.044, -1.278 16.61 -0.7381, -1.426 16.61 -0.3821, 
					-1.476 16.61 0, -1.426 16.61 0.3821, -1.278 16.61 0.7381, 
					-1.044 16.61 1.044, -0.7381 16.61 1.278, -0.3821 16.61 1.426, 
					0 16.61 1.476, 0.3821 16.61 1.426, 0.7381 16.61 1.278, 
					1.044 16.61 1.044, 1.278 16.61 0.7381, 1.426 16.61 0.3821, 
					0.8711 16.81 0, 0.8414 16.81 -0.2254, 0.7544 16.81 -0.4355, 
					0.6159 16.81 -0.6159, 0.4355 16.81 -0.7544, 0.2254 16.81 -0.8414, 
					0 16.81 -0.8711, -0.2254 16.81 -0.8414, -0.4355 16.81 -0.7544, 
					-0.6159 16.81 -0.6159, -0.7544 16.81 -0.4355, -0.8414 16.81 -0.2254, 
					-0.8711 16.81 0, -0.8414 16.81 0.2254, -0.7544 16.81 0.4355, 
					-0.6159 16.81 0.6159, -0.4355 16.81 0.7544, -0.2254 16.81 0.8414, 
					0 16.81 0.8711, 0.2254 16.81 0.8414, 0.4355 16.81 0.7544, 
					0.6159 16.81 0.6159, 0.7544 16.81 0.4355, 0.8414 16.81 0.2254] 
					} 
					coordIndex [ 
					0, 1, 25, -1, 25, 24, 0, -1, 1, 2, 26, -1, 26, 25, 1, -1, 
					2, 3, 27, -1, 27, 26, 2, -1, 3, 4, 28, -1, 28, 27, 3, -1, 
					4, 5, 29, -1, 29, 28, 4, -1, 5, 6, 30, -1, 30, 29, 5, -1, 
					6, 7, 31, -1, 31, 30, 6, -1, 7, 8, 32, -1, 32, 31, 7, -1, 
					8, 9, 33, -1, 33, 32, 8, -1, 9, 10, 34, -1, 34, 33, 9, -1, 
					10, 11, 35, -1, 35, 34, 10, -1, 11, 12, 36, -1, 
					36, 35, 11, -1, 12, 13, 37, -1, 37, 36, 12, -1, 
					13, 14, 38, -1, 38, 37, 13, -1, 14, 15, 39, -1, 
					39, 38, 14, -1, 15, 16, 40, -1, 40, 39, 15, -1, 
					16, 17, 41, -1, 41, 40, 16, -1, 17, 18, 42, -1, 
					42, 41, 17, -1, 18, 19, 43, -1, 43, 42, 18, -1, 
					19, 20, 44, -1, 44, 43, 19, -1, 20, 21, 45, -1, 
					45, 44, 20, -1, 21, 22, 46, -1, 46, 45, 21, -1, 
					22, 23, 47, -1, 47, 46, 22, -1, 23, 0, 24, -1, 
					24, 47, 23, -1, 24, 25, 49, -1, 49, 48, 24, -1, 
					25, 26, 50, -1, 50, 49, 25, -1, 26, 27, 51, -1, 
					51, 50, 26, -1, 27, 28, 52, -1, 52, 51, 27, -1, 
					28, 29, 53, -1, 53, 52, 28, -1, 29, 30, 54, -1, 
					54, 53, 29, -1, 30, 31, 55, -1, 55, 54, 30, -1, 
					31, 32, 56, -1, 56, 55, 31, -1, 32, 33, 57, -1, 
					57, 56, 32, -1, 33, 34, 58, -1, 58, 57, 33, -1, 
					34, 35, 59, -1, 59, 58, 34, -1, 35, 36, 60, -1, 
					60, 59, 35, -1, 36, 37, 61, -1, 61, 60, 36, -1, 
					37, 38, 62, -1, 62, 61, 37, -1, 38, 39, 63, -1, 
					63, 62, 38, -1, 39, 40, 64, -1, 64, 63, 39, -1, 
					40, 41, 65, -1, 65, 64, 40, -1, 41, 42, 66, -1, 
					66, 65, 41, -1, 42, 43, 67, -1, 67, 66, 42, -1, 
					43, 44, 68, -1, 68, 67, 43, -1, 44, 45, 69, -1, 
					69, 68, 44, -1, 45, 46, 70, -1, 70, 69, 45, -1, 
					46, 47, 71, -1, 71, 70, 46, -1, 47, 24, 48, -1, 
					48, 71, 47, -1, 48, 49, 73, -1, 73, 72, 48, -1, 
					49, 50, 74, -1, 74, 73, 49, -1, 50, 51, 75, -1, 
					75, 74, 50, -1, 51, 52, 76, -1, 76, 75, 51, -1, 
					52, 53, 77, -1, 77, 76, 52, -1, 53, 54, 78, -1, 
					78, 77, 53, -1, 54, 55, 79, -1, 79, 78, 54, -1, 
					55, 56, 80, -1, 80, 79, 55, -1, 56, 57, 81, -1, 
					81, 80, 56, -1, 57, 58, 82, -1, 82, 81, 57, -1, 
					58, 59, 83, -1, 83, 82, 58, -1, 59, 60, 84, -1, 
