30
3
3
	Skin IndexedFaceSet
	28 1	0 79 
		119	0.000000 -1.000000 0.000000 	
		121	0.000000 -0.999999 0.000000 	
		136	0.000000 -1.000000 0.000000 	
		137	0.000000 -1.000000 0.000000 	
		149	0.000000 -1.000000 0.000000 	
		207	0.000000 -1.000000 0.000000 	
		208	0.000000 -1.000000 0.000000 	
		215	0.000000 -1.000000 0.000000 	
		216	0.000000 -1.000000 0.000000 	
		218	0.000000 -0.999999 0.000000 	
		219	0.000000 -1.000000 0.000000 	
		220	0.000000 -1.000000 0.000000 	
		221	0.000000 -1.000000 0.000000 	
		222	0.000000 -1.000000 0.000000 	
		223	0.000000 -1.000000 0.000000 	
		224	0.000000 -1.000000 0.000000 	
		225	0.000000 -1.000000 0.000000 	
		226	0.000000 -1.000000 0.000000 	
		228	0.000000 -1.000000 0.000000 	
		229	0.000000 -1.000000 0.000000 	
		243	0.000000 -1.000000 0.000000 	
		246	0.000000 -1.000000 0.000000 	
		257	0.000000 -1.000000 0.000000 	
		270	0.000000 -1.000000 0.000000 	
		280	0.000000 -1.000000 0.000000 	
		288	0.000000 -1.000000 0.000000 	
		300	0.000000 -1.000000 0.000000 	
		305	0.000000 -1.000000 0.000000 	

	teeth IndexedFaceSet
	64 1	0 79 
		32	0.000000 -0.806100 -0.145898 	
		33	0.000000 -0.808800 -0.146399 	
		34	0.000000 -0.790500 -0.244699 	
		35	0.000000 -0.788301 -0.241699 	
		36	0.000000 -0.807800 -0.151501 	
		37	0.000000 -0.797501 -0.149600 	
		38	0.000000 -0.780499 -0.240799 	
		39	0.000000 -0.787901 -0.244299 	
		40	0.000000 -0.795399 -0.146500 	
		41	0.000000 -0.771700 -0.144803 	
		42	0.000000 -0.748399 -0.227100 	
		43	0.000000 -0.778799 -0.235400 	
		44	0.000000 -0.765700 -0.149002 	
		45	0.000000 -0.727101 -0.141800 	
		46	0.000000 -0.692400 -0.213599 	
		47	0.000000 -0.745900 -0.226501 	
		48	0.000000 -0.718401 -0.145502 	
		49	0.000000 -0.654001 -0.133499 	
		50	0.000000 -0.636600 -0.197998 	
		51	0.000000 -0.686699 -0.214999 	
		52	0.000000 -0.647900 -0.137598 	
		53	0.000000 -0.574400 -0.132001 	
		54	0.000000 -0.567200 -0.170599 	
		55	0.000000 -0.631100 -0.199301 	
		56	0.000000 -0.561501 -0.129599 	
		57	0.000000 -0.479199 -0.114200 	
		58	0.000000 -0.472501 -0.150200 	
		59	0.000000 -0.554300 -0.168198 	
		60	0.000000 -0.466301 -0.111800 	
		61	0.000000 -0.394299 -0.098500 	
		62	0.000000 -0.387500 -0.134500 	
		63	0.000000 -0.459601 -0.147900 	
		96	0.000000 -0.806100 -0.145898 	
		97	0.000000 -0.808800 -0.146399 	
		98	0.000000 -0.790500 -0.244699 	
		99	0.000000 -0.788301 -0.241699 	
		100	0.000000 -0.807800 -0.151501 	
		101	0.000000 -0.797501 -0.149600 	
		102	0.000000 -0.780499 -0.240799 	
		103	0.000000 -0.787901 -0.244299 	
		104	0.000000 -0.795399 -0.146500 	
		105	0.000000 -0.771700 -0.144803 	
		106	0.000000 -0.748399 -0.227100 	
		107	0.000000 -0.778799 -0.235400 	
		108	0.000000 -0.765700 -0.149002 	
		109	0.000000 -0.727101 -0.141800 	
		110	0.000000 -0.692400 -0.213599 	
		111	0.000000 -0.745900 -0.226501 	
		112	0.000000 -0.718401 -0.145502 	
		113	0.000000 -0.654001 -0.133499 	
		114	0.000000 -0.636600 -0.197998 	
		115	0.000000 -0.686699 -0.214999 	
		116	0.000000 -0.647900 -0.137598 	
		117	0.000000 -0.574400 -0.132001 	
		118	0.000000 -0.567200 -0.170599 	
		119	0.000000 -0.631100 -0.199301 	
		120	0.000000 -0.561501 -0.129599 	
		121	0.000000 -0.479199 -0.114200 	
		122	0.000000 -0.472501 -0.150200 	
		123	0.000000 -0.554300 -0.168198 	
		124	0.000000 -0.466301 -0.111800 	
		125	0.000000 -0.394299 -0.098500 	
		126	0.000000 -0.387500 -0.134500 	
		127	0.000000 -0.459601 -0.147900 	

	tongue IndexedFaceSet
	192 1	0 79 
		0	0.000000 -0.072000 0.001520 	
		1	0.000000 -0.074400 0.014390 	
		2	0.000000 -0.074400 0.014390 	
		3	0.000000 -0.068201 -0.019070 	
		4	0.000000 -0.061900 -0.052530 	
		5	0.000000 -0.055299 -0.088560 	
		6	0.000000 -0.055299 -0.088560 	
		7	0.000000 -0.055299 -0.088560 	
		8	0.000000 -0.385999 -0.057001 	
		9	0.000000 -0.388300 -0.044099 	
		10	0.000000 -0.388300 -0.044099 	
		11	0.000000 -0.382100 -0.077501 	
		12	0.000000 -0.375900 -0.111000 	
		13	0.000000 -0.369200 -0.147000 	
		14	0.000000 -0.369200 -0.147000 	
		15	0.000000 -0.369200 -0.147000 	
		16	0.000000 -0.450301 -0.069000 	
		17	0.000000 -0.452701 -0.056099 	
		18	0.000000 -0.452701 -0.056099 	
		19	0.000000 -0.446500 -0.089500 	
		20	0.000000 -0.440300 -0.122900 	
		21	0.000000 -0.433600 -0.159100 	
		22	0.000000 -0.433600 -0.159100 	
		23	0.000000 -0.433600 -0.159100 	
		24	0.000000 -0.512100 -0.080501 	
		25	0.000000 -0.514500 -0.067601 	
		26	0.000000 -0.514500 -0.067601 	
		27	0.000000 -0.508301 -0.100999 	
		28	0.000000 -0.502100 -0.134500 	
		29	0.000000 -0.495300 -0.170500 	
		30	0.000000 -0.495300 -0.170500 	
		31	0.000000 -0.495300 -0.170500 	
		32	0.000000 -0.576500 -0.092401 	
		33	0.000000 -0.578799 -0.079602 	
		34	0.000000 -0.578799 -0.079602 	
		35	0.000000 -0.572600 -0.113000 	
		36	0.000000 -0.566301 -0.146399 	
		37	0.000000 -0.559700 -0.182599 	
		38	0.000000 -0.559700 -0.182599 	
		39	0.000000 -0.559700 -0.182599 	
		40	0.000000 -0.651100 -0.106400 	
		41	0.000000 -0.653500 -0.093500 	
		42	0.000000 -0.653500 -0.093500 	
		43	0.000000 -0.647301 -0.126901 	
		44	0.000000 -0.641000 -0.160300 	
		45	0.000000 -0.634401 -0.196399 	
		46	0.000000 -0.634401 -0.196399 	
		47	0.000000 -0.634401 -0.196399 	
		48	0.000000 -0.702600 -0.115900 	
		49	0.000000 -0.705000 -0.103098 	
		50	0.000000 -0.705000 -0.103098 	
		51	0.000000 -0.698700 -0.136502 	
		52	0.000000 -0.692499 -0.169901 	
		53	0.000000 -0.685701 -0.205899 	
		54	0.000000 -0.685701 -0.205899 	
		55	0.000000 -0.685701 -0.205899 	
		56	0.000000 -0.751500 -0.125101 	
		57	0.000000 -0.753900 -0.112201 	
		58	0.000000 -0.753900 -0.112201 	
		59	0.000000 -0.747600 -0.145599 	
		60	0.000000 -0.741400 -0.179099 	
		61	0.000000 -0.734599 -0.215100 	
		62	0.000000 -0.734599 -0.215100 	
		63	0.000000 -0.734599 -0.215100 	
		64	0.000000 -0.779700 -0.130298 	
		65	0.000000 -0.782100 -0.117401 	
		66	0.000000 -0.782100 -0.117401 	
		67	0.000000 -0.775900 -0.150800 	
		68	0.000000 -0.769701 -0.184402 	
		69	0.000000 -0.763000 -0.220398 	
		70	0.000000 -0.763000 -0.220398 	
		71	0.000000 -0.763000 -0.220398 	
		72	0.000000 -0.792601 -0.132700 	
		73	0.000000 -0.795001 -0.119800 	
		74	0.000000 -0.795001 -0.119800 	
		75	0.000000 -0.788800 -0.153198 	
		76	0.000000 -0.782599 -0.186801 	
		77	0.000000 -0.775900 -0.222800 	
		78	0.000000 -0.775900 -0.222800 	
		79	0.000000 -0.775900 -0.222800 	
		80	0.000000 -0.797801 -0.133701 	
		81	0.000000 -0.800200 -0.120801 	
		82	0.000000 -0.800200 -0.120801 	
		83	0.000000 -0.794000 -0.154199 	
		84	0.000000 -0.787700 -0.187698 	
		85	0.000000 -0.781000 -0.223801 	
		86	0.000000 -0.781000 -0.223801 	
		87	0.000000 -0.781000 -0.223801 	
		88	0.000000 -0.495300 -0.170500 	
		89	0.000000 -0.492000 -0.188600 	
		90	0.000000 -0.486600 -0.212799 	
		91	0.000000 -0.483000 -0.227501 	
		92	0.000000 -0.479601 -0.243500 	
		93	0.000000 -0.475800 -0.264000 	
		94	0.000000 -0.433600 -0.159100 	
		95	0.000000 -0.430200 -0.176999 	
		96	0.000000 -0.424899 -0.201201 	
		97	0.000000 -0.421199 -0.215999 	
		98	0.000000 -0.417799 -0.231900 	
		99	0.000000 -0.414000 -0.252501 	
		100	0.000000 -0.369200 -0.147000 	
		101	0.000000 -0.365800 -0.165100 	
		102	0.000000 -0.360500 -0.189299 	
		103	0.000000 -0.357001 -0.203999 	
		104	0.000000 -0.353601 -0.220000 	
		105	0.000000 -0.349701 -0.240500 	
		106	0.000000 -0.055299 -0.088560 	
		107	0.000000 -0.051901 -0.106580 	
		108	0.000000 -0.046500 -0.130780 	
		109	0.000000 -0.042900 -0.145500 	
		110	0.000000 -0.039500 -0.161460 	
		111	0.000000 -0.035699 -0.182050 	
		112	0.000000 -0.074400 0.014390 	
		113	0.000000 -0.074400 0.014390 	
		114	0.000000 -0.068201 -0.019070 	
		115	0.000000 -0.061900 -0.052530 	
		116	0.000000 -0.055299 -0.088560 	
		117	0.000000 -0.055299 -0.088560 	
		118	0.000000 -0.388300 -0.044099 	
		119	0.000000 -0.388300 -0.044099 	
		120	0.000000 -0.382100 -0.077501 	
		121	0.000000 -0.375900 -0.111000 	
		122	0.000000 -0.369200 -0.147000 	
		123	0.000000 -0.369200 -0.147000 	
		124	0.000000 -0.452701 -0.056099 	
		125	0.000000 -0.452701 -0.056099 	
		126	0.000000 -0.446500 -0.089500 	
		127	0.000000 -0.440300 -0.122900 	
		128	0.000000 -0.433600 -0.159100 	
		129	0.000000 -0.433600 -0.159100 	
		130	0.000000 -0.514500 -0.067601 	
		131	0.000000 -0.514500 -0.067601 	
		132	0.000000 -0.508301 -0.100999 	
		133	0.000000 -0.502100 -0.134500 	
		134	0.000000 -0.495300 -0.170500 	
		135	0.000000 -0.495300 -0.170500 	
		136	0.000000 -0.578799 -0.079602 	
		137	0.000000 -0.578799 -0.079602 	
		138	0.000000 -0.572600 -0.113000 	
		139	0.000000 -0.566301 -0.146399 	
		140	0.000000 -0.559700 -0.182599 	
		141	0.000000 -0.559700 -0.182599 	
		142	0.000000 -0.653500 -0.093500 	
		143	0.000000 -0.653500 -0.093500 	
		144	0.000000 -0.647301 -0.126901 	
		145	0.000000 -0.641000 -0.160300 	
		146	0.000000 -0.634401 -0.196399 	
		147	0.000000 -0.634401 -0.196399 	
		148	0.000000 -0.705000 -0.103098 	
		149	0.000000 -0.705000 -0.103098 	
		150	0.000000 -0.698700 -0.136502 	
		151	0.000000 -0.692499 -0.169901 	
		152	0.000000 -0.685701 -0.205899 	
		153	0.000000 -0.685701 -0.205899 	
		154	0.000000 -0.753900 -0.112201 	
		155	0.000000 -0.753900 -0.112201 	
		156	0.000000 -0.747600 -0.145599 	
		157	0.000000 -0.741400 -0.179099 	
		158	0.000000 -0.734599 -0.215100 	
		159	0.000000 -0.734599 -0.215100 	
		160	0.000000 -0.782100 -0.117401 	
		161	0.000000 -0.782100 -0.117401 	
		162	0.000000 -0.775900 -0.150800 	
		163	0.000000 -0.769701 -0.184402 	
		164	0.000000 -0.763000 -0.220398 	
		165	0.000000 -0.763000 -0.220398 	
		166	0.000000 -0.795001 -0.119800 	
		167	0.000000 -0.795001 -0.119800 	
		168	0.000000 -0.788800 -0.153198 	
		169	0.000000 -0.782599 -0.186801 	
		170	0.000000 -0.775900 -0.222800 	
		171	0.000000 -0.775900 -0.222800 	
		172	0.000000 -0.800200 -0.120801 	
		173	0.000000 -0.781000 -0.223801 	
		174	0.000000 -0.433600 -0.159100 	
		175	0.000000 -0.430200 -0.176999 	
		176	0.000000 -0.424899 -0.201201 	
		177	0.000000 -0.421199 -0.215999 	
		178	0.000000 -0.417799 -0.231900 	
		179	0.000000 -0.414000 -0.252501 	
		180	0.000000 -0.369200 -0.147000 	
		181	0.000000 -0.365800 -0.165100 	
		182	0.000000 -0.360500 -0.189299 	
		183	0.000000 -0.357001 -0.203999 	
		184	0.000000 -0.353601 -0.220000 	
		185	0.000000 -0.349701 -0.240500 	
		186	0.000000 -0.055299 -0.088560 	
		187	0.000000 -0.051901 -0.106580 	
		188	0.000000 -0.046500 -0.130780 	
		189	0.000000 -0.042900 -0.145500 	
		190	0.000000 -0.039500 -0.161460 	
		191	0.000000 -0.035699 -0.182050 	

4
2
	Skin IndexedFaceSet
	1 1	0 79 
		210	0.000000 -1.000000 0.000000 	

	UpperLip IndexedFaceSet
	2 1	0 79 
		0	0.000000 -1.000000 0.000000 	
		1	0.000000 -1.000000 0.000000 	

5
2
	Skin IndexedFaceSet
	1 1	0 79 
		214	0.000000 1.000000 0.000000 	

	LowerLip IndexedFaceSet
	2 1	0 79 
		10	0.000000 1.000000 0.000000 	
		11	0.000000 1.000000 0.000000 	


6
3
	Skin IndexedFaceSet
	5 1	0 38 
		209	1.000001 0.000000 0.000000 	
		211	0.400000 0.000000 0.000000 	
		212	0.750001 0.000000 0.000000 	
		213	0.400000 0.000000 0.000000 	
		217	0.750001 0.000000 0.000000 	

	LowerLip IndexedFaceSet
	5 1	0 38 
		3	0.400000 0.000000 0.000000 	
		5	0.750001 0.000000 0.000000 	
		6	1.000001 0.000000 0.000000 	
		8	0.400000 0.000000 0.000000 	
		9	0.750001 0.000000 0.000000 	

	UpperLip IndexedFaceSet
	5 1	0 38 
		2	0.400000 0.000000 0.000000 	
		3	0.400000 0.000000 0.000000 	
		4	0.750001 0.000000 0.000000 	
		5	0.750001 0.000000 0.000000 	
		6	1.000001 0.000000 0.000000 	

7
3
	Skin IndexedFaceSet
	5 1	0 42 
		117	-0.400000 0.000000 0.000000 	
		138	-0.400000 0.000000 0.000000 	
		140	-0.749999 0.000000 0.000000 	
		147	-0.749999 0.000000 0.000000 	
		286	-0.999999 0.000000 0.000000 	

	LowerLip IndexedFaceSet
	5 1	0 42 
		0	-0.400000 0.000000 0.000000 	
		1	-0.749999 0.000000 0.000000 	
		2	-0.749999 0.000000 0.000000 	
		4	-0.999999 0.000000 0.000000 	
		7	-0.400000 0.000000 0.000000 	

	UpperLip IndexedFaceSet
	5 1	0 42 
		7	-0.400000 0.000000 0.000000 	
		8	-0.749999 0.000000 0.000000 	
		9	-0.999999 0.000000 0.000000 	
		10	-0.400000 0.000000 0.000000 	
		11	-0.749999 0.000000 0.000000 	

8
2
	Skin IndexedFaceSet
	2 1	0 79 
		211	0.000000 -1.000000 0.000000 	
		212	0.000000 -1.000000 0.000000 	

	UpperLip IndexedFaceSet
	4 1	0 79 
		2	0.000000 -1.000000 0.000000 	
		3	0.000000 -1.000000 0.000000 	
		4	0.000000 -1.000000 0.000000 	
		5	0.000000 -1.000000 0.000000 	



9
2
	Skin IndexedFaceSet
	2 1	0 79 
		138	0.000000 -1.000000 0.000000 	
		140	0.000000 -1.000000 0.000000 	

	UpperLip IndexedFaceSet
	4 1	0 79 
		7	0.000000 -1.000000 0.000000 	
		8	0.000000 -1.000000 0.000000 	
		10	0.000000 -1.000000 0.000000 	
		11	0.000000 -1.000000 0.000000 	


10
2
	Skin IndexedFaceSet
	2 1	0 79 
		213	0.000000 1.000000 0.000000 	
		217	0.000000 1.000000 0.000000 	

	LowerLip IndexedFaceSet
	4 1	0 79 
		3	0.000000 1.000000 0.000000 	
		5	0.000000 1.000000 0.000000 	
		8	0.000000 1.000000 0.000000 	
		9	0.000000 1.000000 0.000000 	

11
2
	Skin IndexedFaceSet
	2 1	0 79 
		117	0.000000 1.000000 0.000000 	
		147	0.000000 1.000000 0.000000 	

	LowerLip IndexedFaceSet
	4 1	0 79 
		0	0.000000 1.000000 0.000000 	
		1	0.000000 1.000000 0.000000 	
		2	0.000000 1.000000 0.000000 	
		7	0.000000 1.000000 0.000000 	


12
3
	Skin IndexedFaceSet
	1 1	0 79 
		209	0.000000 1.000000 0.000000 	

	LowerLip IndexedFaceSet
	1 1	0 79 
		6	0.000000 1.000000 0.000000 	

	UpperLip IndexedFaceSet
	1 1	0 79 
		6	0.000000 1.000000 0.000000 	




13
3
	Skin IndexedFaceSet
	1 1	0 79 
		286	0.000000 1.000000 0.000000 	

	LowerLip IndexedFaceSet
	1 1	0 79 
		4	0.000000 1.000000 0.000000 	

	UpperLip IndexedFaceSet
	1 1	0 79 
		9	0.000000 1.000000 0.000000 	




14
1
	Skin IndexedFaceSet
	20 1	0 237 
		119	0.000000 0.000000 0.500000 	
		136	0.000000 0.000000 0.750000 	
		137	0.000000 0.000000 0.500000 	
		149	0.000000 0.000000 0.750000 	
		215	0.000000 0.000000 0.500000 	
		216	0.000000 0.000000 0.500000 	
		220	0.000000 0.000000 0.750000 	
		221	0.000000 0.000000 0.750000 	
		222	0.000000 0.000000 0.500000 	
		223	0.000000 0.000000 0.500000 	
		224	0.000000 0.000000 1.000000 	
		225	0.000000 0.000000 0.750000 	
		226	0.000000 0.000000 0.500000 	
		228	0.000000 0.000000 0.500000 	
		229	0.000000 0.000000 0.750000 	
		246	0.000000 0.000000 0.750000 	
		257	0.000000 0.000000 0.500000 	
		280	0.000000 0.000000 0.500000 	
		300	0.000000 0.000000 0.750000 	
		305	0.000000 0.000000 0.500000 	




15
1
	Skin IndexedFaceSet
	21 1	0 237 
		136	-0.500000 0.000000 0.000000 	
		137	-0.500000 0.000000 0.000000 	
		139	-0.250000 0.000000 0.000000 	
		149	-0.500000 0.000000 0.000000 	
		206	-0.250000 0.000000 0.000000 	
		220	-0.500000 0.000000 0.000000 	
		221	-0.500000 0.000000 0.000000 	
		222	-0.500000 0.000000 0.000000 	
		223	-0.500007 0.000000 0.000000 	
		224	-1.000000 0.000000 0.000000 	
		225	-1.000000 0.000000 0.000000 	
		226	-0.499983 0.000000 0.000000 	
		227	-0.250000 0.000000 0.000000 	
		228	-0.500000 0.000000 0.000000 	
		229	-0.500000 0.000000 0.000000 	
		246	-0.500000 0.000000 0.000000 	
		257	-0.500000 0.000000 0.000000 	
		280	-0.500000 0.000000 0.000000 	
		295	-0.250000 0.000000 0.000000 	
		300	-1.000000 0.000000 0.000000 	
		305	-0.500000 0.000000 0.000000 	



19
3
	Skin IndexedFaceSet
	20 3	-298 0 298 703 
		33	0.000000 -0.272758 0.013576 	0.000000 -0.273036 0.003311 	0.000000 -0.273040 -0.008271 	
		34	0.000000 -0.706145 0.142999 	0.000000 -0.715891 0.080452 	0.000000 -0.720521 0.009298 	
		35	0.000000 -0.496477 0.130165 	0.000000 -0.503650 0.098758 	0.000000 -0.509484 0.062922 	
		36	0.000000 -0.274109 0.033910 	0.000000 -0.275198 0.023575 	0.000000 -0.276013 0.011893 	
		47	0.000000 -0.831716 0.213925 	0.000000 -0.848964 0.129290 	0.000000 -0.858204 0.032703 	
		48	0.000000 -0.715331 0.163805 	0.000000 -0.727038 0.100378 	0.000000 -0.733495 0.028002 	
		49	0.000000 -0.499921 0.145227 	0.000000 -0.508041 0.113551 	0.000000 -0.514890 0.077409 	
		50	0.000000 -0.513227 0.156101 	0.000000 -0.521957 0.123617 	0.000000 -0.529593 0.086382 	
		60	0.000000 -0.271069 0.046744 	0.000000 -0.272697 0.036475 	0.000000 -0.274013 0.024867 	
		71	0.000000 -0.285052 0.032152 	0.000000 -0.286073 0.021346 	0.000000 -0.286825 0.009298 	
		72	0.000000 -0.282011 0.040595 	0.000000 -0.283303 0.029992 	0.000000 -0.284447 0.017892 	
		77	0.000000 -0.292347 0.102266 	0.000000 -0.296070 0.091261 	0.000000 -0.299690 0.078599 	
		78	0.000000 -0.276338 0.050863 	0.000000 -0.278102 0.040394 	0.000000 -0.279635 0.028543 	
		80	0.000000 -0.300588 0.112062 	0.000000 -0.304514 0.100650 	0.000000 -0.308663 0.087679 	
		85	0.000000 -0.797064 0.170154 	0.000000 -0.810665 0.084301 	0.000000 -0.814958 -0.013514 	
		86	0.000000 -0.964042 0.260395 	0.000000 -0.989130 0.137600 	0.000000 -0.998589 -0.003190 	
		87	0.000000 -0.424808 0.029113 	0.000000 -0.425765 0.002364 	0.000000 -0.424993 -0.027677 	
		89	0.000000 -0.442843 0.057144 	0.000000 -0.445625 0.029250 	0.000000 -0.446670 -0.002270 	
		90	0.000000 -0.853804 0.207102 	0.000000 -0.871661 0.109362 	0.000000 -0.878583 -0.002054 	
		91	0.000000 -0.292077 0.095175 	0.000000 -0.295395 0.084167 	0.000000 -0.298772 0.071517 	

	EyeCorner IndexedFaceSet
	1 3	-298 0 298 703 
		1	0.000000 -0.269111 0.014725 	0.000000 -0.269523 0.004593 	0.000000 -0.269527 -0.006864 	

	EyeLash IndexedFaceSet
	9 3	-298 0 298 703 
		1	0.000000 -0.273163 0.012562 	0.000000 -0.273375 0.002230 	0.000000 -0.273364 -0.009352 	
		2	0.000000 -0.701754 0.144283 	0.000000 -0.711771 0.082005 	0.000000 -0.716467 0.011351 	
		3	0.000000 -0.824286 0.216626 	0.000000 -0.841872 0.132735 	0.000000 -0.851500 0.036920 	
		4	0.000000 -0.709927 0.165561 	0.000000 -0.721768 0.102539 	0.000000 -0.728414 0.030705 	
		5	0.000000 -0.284377 0.031748 	0.000000 -0.285397 0.021008 	0.000000 -0.286176 0.008865 	
		6	0.000000 -0.921081 0.203928 	0.000000 -0.937590 0.104567 	0.000000 -0.943451 -0.008595 	
		7	0.000000 -1.124467 0.311394 	0.000000 -1.154695 0.168064 	0.000000 -1.166812 0.003675 	
		8	0.000000 -1.091775 0.301262 	0.000000 -1.120515 0.164889 	0.000000 -1.132541 0.008595 	
		9	0.000000 -0.474861 0.066332 	0.000000 -0.477847 0.039382 	0.000000 -0.479482 0.008920 	



20
3
	Skin IndexedFaceSet
	20 3	-277 0 298 682 
		10	0.000000 -0.272969 0.013759 	0.000000 -0.273256 0.003439 	0.000000 -0.273294 -0.008147 	
		11	0.000000 -0.424589 0.029375 	0.000000 -0.425568 0.002683 	0.000000 -0.424806 -0.027417 	
		14	0.000000 -0.282394 0.041276 	0.000000 -0.283713 0.030614 	0.000000 -0.284911 0.018554 	
		15	0.000000 -0.285491 0.032675 	0.000000 -0.286533 0.021879 	0.000000 -0.287278 0.009689 	
		16	0.000000 -0.717303 0.166341 	0.000000 -0.729232 0.102710 	0.000000 -0.735868 0.030170 	
		17	0.000000 -0.501087 0.147699 	0.000000 -0.509362 0.115853 	0.000000 -0.516417 0.079664 	
		19	0.000000 -0.292920 0.104084 	0.000000 -0.296715 0.093013 	0.000000 -0.300436 0.080380 	
		20	0.000000 -0.301245 0.114058 	0.000000 -0.305313 0.102576 	0.000000 -0.309521 0.089629 	
		28	0.000000 -0.276616 0.051733 	0.000000 -0.278415 0.041208 	0.000000 -0.279956 0.029399 	
		29	0.000000 -0.834183 0.217180 	0.000000 -0.851757 0.132292 	0.000000 -0.861394 0.035401 	
		30	0.000000 -0.514639 0.158704 	0.000000 -0.523603 0.126103 	0.000000 -0.531283 0.088860 	
		31	0.000000 -0.707879 0.145152 	0.000000 -0.717881 0.082417 	0.000000 -0.722600 0.011067 	
		32	0.000000 -0.798066 0.172602 	0.000000 -0.811924 0.086614 	0.000000 -0.816579 -0.011452 	
		38	0.000000 -0.497579 0.132358 	0.000000 -0.504890 0.100785 	0.000000 -0.510912 0.064965 	
		53	0.000000 -0.292576 0.096860 	0.000000 -0.296028 0.085789 	0.000000 -0.299445 0.073169 	
		54	0.000000 -0.271251 0.047537 	0.000000 -0.272842 0.037217 	0.000000 -0.274286 0.025656 	
		65	0.000000 -0.965715 0.264234 	0.000000 -0.991342 0.141099 	0.000000 -1.001235 0.000055 	
		66	0.000000 -0.855027 0.210095 	0.000000 -0.873290 0.112206 	0.000000 -0.880553 0.000549 	
		76	0.000000 -0.442957 0.057992 	0.000000 -0.445794 0.030064 	0.000000 -0.446883 -0.001542 	
		79	0.000000 -0.274347 0.034466 	0.000000 -0.275457 0.024077 	0.000000 -0.276322 0.012388 	

	EyeCorner IndexedFaceSet
	1 3	-277 0 298 682 
		4	0.000000 -0.269254 0.014240 	0.000000 -0.269679 0.004128 	0.000000 -0.269605 -0.007378 	

	EyeLash IndexedFaceSet
	9 3	-277 0 298 682 
		12	0.000000 -0.273383 0.012657 	0.000000 -0.273600 0.002341 	0.000000 -0.273570 -0.009249 	
		13	0.000000 -0.703476 0.146460 	0.000000 -0.713616 0.084067 	0.000000 -0.718581 0.013104 	
		14	0.000000 -0.826615 0.220000 	0.000000 -0.844533 0.135871 	0.000000 -0.854567 0.039694 	
		15	0.000000 -0.711731 0.168130 	0.000000 -0.723797 0.104913 	0.000000 -0.730748 0.032923 	
		16	0.000000 -0.284804 0.032194 	0.000000 -0.285845 0.021465 	0.000000 -0.286617 0.009358 	
		17	0.000000 -0.924438 0.206929 	0.000000 -0.941260 0.107251 	0.000000 -0.947390 -0.006442 	
		18	0.000000 -1.129166 0.316173 	0.000000 -1.159961 0.172194 	0.000000 -1.172566 0.006993 	
		19	0.000000 -1.096146 0.305852 	0.000000 -1.125494 0.168894 	0.000000 -1.137936 0.011892 	
		20	0.000000 -0.476390 0.067349 	0.000000 -0.479436 0.040314 	0.000000 -0.481127 0.009745 	




21
1
	Skin IndexedFaceSet
	8 3	-170 0 170 404 
		2	0.000000 0.992154 0.290052 	0.000000 1.011296 0.214346 	0.000000 1.025701 0.128091 	
		3	0.000000 0.995075 0.300724 	0.000000 1.014779 0.224909 	0.000000 1.030286 0.138065 	
		26	0.000000 0.631106 0.120423 	0.000000 0.636414 0.088637 	0.000000 0.640446 0.052495 	
		62	0.000000 0.589428 0.105932 	0.000000 0.594173 0.076165 	0.000000 0.597480 0.042428 	
		63	0.000000 0.953173 0.258711 	0.000000 0.969955 0.186148 	0.000000 0.982196 0.103370 	
		74	0.000000 0.739285 0.197264 	0.000000 0.749542 0.153681 	0.000000 0.758107 0.103910 	
		81	0.000000 0.955757 0.268369 	0.000000 0.973213 0.195586 	0.000000 0.986332 0.112449 	
		82	0.000000 0.690419 0.174795 	0.000000 0.699437 0.134022 	0.000000 0.706783 0.087550 	


22
1
	Skin IndexedFaceSet
	8 3	-149 0 149 362 
		9	0.000000 0.668212 0.114840 	0.000000 0.673041 0.081231 	0.000000 0.676766 0.042969 	
		21	0.000000 1.056017 0.304343 	0.000000 1.075851 0.223850 	0.000000 1.090961 0.131881 	
		24	0.000000 0.782928 0.196572 	0.000000 0.792967 0.150431 	0.000000 0.801302 0.097746 	
		56	0.000000 1.009758 0.257961 	0.000000 1.026244 0.181064 	0.000000 1.037972 0.093575 	
		57	0.000000 1.052793 0.292561 	0.000000 1.071882 0.212318 	0.000000 1.086000 0.120767 	
		58	0.000000 1.012610 0.268622 	0.000000 1.029840 0.191484 	0.000000 1.042536 0.103599 	
		59	0.000000 0.728981 0.171767 	0.000000 0.737655 0.128608 	0.000000 0.744640 0.079781 	
		73	0.000000 0.622200 0.098842 	0.000000 0.626413 0.067341 	0.000000 0.629233 0.031952 	


31
2
	Skin IndexedFaceSet
	5 1	0 145 
		100	0.000000 1.000000 0.000000 	
		107	0.000000 0.750000 0.000000 	
		108	0.000000 1.000000 0.000000 	
		123	0.000000 0.500000 0.000000 	
		124	0.000000 1.000000 0.000000 	

	Eyebrow IndexedFaceSet
	3 1	0 145 
		0	0.000000 0.750000 0.000000 	
		1	0.000000 1.000000 0.000000 	
		2	0.000000 1.000000 0.000000 	


32
2
	Skin IndexedFaceSet
	5 1	0 145 
		106	0.000000 0.500000 0.000000 	
		258	0.000000 0.750000 0.000000 	
		259	0.000000 1.000000 0.000000 	
		274	0.000000 1.000000 0.000000 	
		275	0.000000 1.000000 0.000000 	

	Eyebrow IndexedFaceSet
	3 1	0 145 
		9	0.000000 0.750000 0.000000 	
